| Updated: 23/01/2012 | ||
| CAX | ||
| VESSEL | VOYAGE | US DOLLAR |
| ELBE | 1201S | 1.0431 |
| POS HONG KONG | 1201S | 0.9904 |
| DONAU TRADER | 1201S | 1.0288 |
| Sinotrans Container Line exchange rates for inbound and outbound voyages to/from Australia are set the day the vessel sails its last port before arriving Australia (if departure day is a non-working day then please use previous Australian Bank working day exchange rate). The rate is set as per the Westpac bank TT sell rate of the day. | ||
| CKA | ||
| VESSEL | VOYAGE | US DOLLAR |
| STX CORINTHIAKOS | 0019E | 1.0431 |
| HANJIN PRETORIA | 0104E | 0.9904 |
| HANJIN DUSEELDORF | 0022E | 1.0288 |
| Sinotrans Container Line exchange rates for inbound and outbound voyages to/from Australia are set the day the vessel sails its last port before arriving Australia (if departure day is a non-working day then please use previous Australian Bank working day exchange rate). The rate is set as per the Westpac bank TT sell rate of the day. | ||
| PFL | ||
| VESSEL | VOYAGE | US DOLLAR |
| FORUM FIJI | 106S | 1.0520 |
| CAPITAINE TASMAN | 106S | 1.0344 |
| Pacific Forum Line exchange rates for inbound and outbound voyages to/from Australia are set 48 hours prior to arrival at the first Australian port (if this day is non-working day then day prior shall be used). The rate is set as per the Westpac bank TT sell rate of the day | ||
