| POD: MELBOURNE | |||||
|---|---|---|---|---|---|
| Charge | Currency | 20' DC | 40' DC | 40' HC | 20' RF |
| Maritime Security Fee | AUD | 11 | 11 | 11 | 11 |
| Import Port Service Charge (excl. Fiji) | AUD | 137.5 | 274.3 | 274.3 | 137.5 |
| Quarantine Barrier Service Fee | AUD | 100 | 150 | 150 | 100 |
| Import Port Service Charge (Fiji only) | AUD | 134 | 268 | 268 | 134 |
| Import LOLO charge ( Fiji only) | AUD | 30 | 30 | 30 | 30 |
| POD: SYDNEY | |||||
| Charge | Currency | 20' DC | 40' DC | 40' HC | 20' RF |
| Maritime Security Fee | AUD | 11 | 11 | 11 | 11 |
| Import Port Service Charge (excl. Fiji) | AUD | 222.5 | 445 | 445 | 222.5 |
| Quarantine Barrier Service Fee | AUD | 100 | 150 | 150 | 100 |
| Import Port Service Charge (Fiji only) | AUD | 222.5 | 445 | 445 | 222.5 |
| Import LOLO charge ( Fiji only) | AUD | 30 | 30 | 30 | 30 |
| POD: BRISBANE | |||||
| Charge | Currency | 20' DC | 40' DC | 40' HC | 20' RF |
| Maritime Security Fee | AUD | 11 | 11 | 11 | 11 |
| Import Port Service Charge (excl. Fiji) | AUD | 88 | 167 | 167 | 88 |
| Quarantine Barrier Service Fee | AUD | 100 | 150 | 150 | 100 |
| Import Port Service Charge (Fiji only) | AUD | 88 | 176 | 176 | 88 |
| Import LOLO charge ( Fiji only) | AUD | 30 | 30 | 30 | 30 |
Above rates do not include Over dimensional cargo rates on application.
Above surcharges are subject to change.
Above surcharges are subject to GST
| POL: MELBOURNE | |||||
|---|---|---|---|---|---|
| Charge | Currency | 20' DC | 40' DC | 40' HC | 20' RF |
| Maritime Security Fee | AUD | 11 | 11 | 11 | 11 |
| Export Port Service Charge (excl. Fiji) | AUD | 119.65 | 239.3 | 239.3 | 119.65 |
| Documentation Fee * | AUD | 50 | 50 | 50 | 50 |
| Export Port Service Charge (Fiji only) | AUD | 69.65 | 139.3 | 139.3 | 69.65 |
| Export LOLO charge ( Fiji only) | AUD | 30 | 30 | 30 | 30 |
| POL: SYDNEY | |||||
| Charge | Currency | 20' DC | 40' DC | 40' HC | 20' RF |
| Maritime Security Fee | AUD | 11 | 11 | 11 | 11 |
| Export Port Service Charge (excl. Fiji) | AUD | 85 | 170 | 170 | 85 |
| Documentation Fee * | AUD | 50 | 50 | 50 | 50 |
| Export Port Service Charge (Fiji only) | AUD | 46.5 | 93 | 93 | 46.5 |
| Export LOLO charge ( Fiji only) | AUD | 30 | 30 | 30 | 30 |
| POL: BRISBANE | |||||
| Charge | Currency | 20' DC | 40' DC | 40' HC | 20' RF |
| Maritime Security Fee | AUD | 11 | 11 | 11 | 11 |
| Export Port Service Charge (excl. Fiji) | AUD | 85 | 170 | 170 | 85 |
| Documentation Fee * | AUD | 50 | 50 | 50 | 50 |
| Export Port Service Charge (Fiji only) | AUD | 69.25 | 138.5 | 138.5 | 69.25 |
| Export LOLO charge ( Fiji only) | AUD | 30 | 30 | 30 | 30 |
* charge is per bill of lading
Above rates do not include Over dimensional cargo rates on application.
Above surcharges are subject to change.
