| POD: MELBOURNE | |||||
|---|---|---|---|---|---|
| Charge | Currency | 20' DC | 40' DC | 40' HC | 20' RF |
| Maritime Security Fee | AUD | 11 | 11 | 11 | 11 |
| Import Port Service Charge (excl. Fiji) | AUD | 142.85 | 285 | 285 | 142.85 |
| Quarantine Barrier Service Fee | AUD | 150 | 200 | 200 | 150 |
| Import Port Service Charge (Fiji only) | AUD | 139.35 | 278.70 | 278.70 | 139.35 |
| Import LOLO charge ( Fiji only) | AUD | 30 | 30 | 30 | 30 |
| POD: SYDNEY | |||||
| Charge | Currency | 20' DC | 40' DC | 40' HC | 20' RF |
| Maritime Security Fee | AUD | 11 | 11 | 11 | 11 |
| Import Port Service Charge (excl. Fiji) | AUD | 222.50 | 445 | 445 | 222.50 |
| Quarantine Barrier Service Fee | AUD | 150 | 200 | 200 | 150 |
| Import Port Service Charge (Fiji only) | AUD | 222.50 | 445 | 445 | 222.50 |
| Import LOLO charge ( Fiji only) | AUD | 30 | 30 | 30 | 30 |
| POD: BRISBANE | |||||
| Charge | Currency | 20' DC | 40' DC | 40' HC | 20' RF |
| Maritime Security Fee | AUD | 11 | 11 | 11 | 11 |
| Import Port Service Charge (excl. Fiji) | AUD | 88 | 167 | 167 | 88 |
| Quarantine Barrier Service Fee | AUD | 150 | 200 | 200 | 150 |
| Import Port Service Charge (Fiji only) | AUD | 88 | 176 | 176 | 88 |
| Import LOLO charge ( Fiji only) | AUD | 30 | 30 | 30 | 30 |
Above rates do not include Over dimensional cargo rates on application.
Above surcharges are subject to change.
Above surcharges are subject to GST
| POL: MELBOURNE | |||||
|---|---|---|---|---|---|
| Charge | Currency | 20' DC | 40' DC | 40' HC | 20' RF |
| Maritime Security Fee | AUD | 11 | 11 | 11 | 11 |
| Export Port Service Charge (excl. Fiji) | AUD | 125 | 250 | 250 | 125 |
| Documentation Fee * | AUD | 70 | 70 | 70 | 70 |
| Export Port Service Charge (Fiji only) | AUD | 75 | 150 | 150 | 75 |
| Export LOLO charge ( Fiji only) | AUD | 30 | 30 | 30 | 30 |
| Park Infrastructure Levy | AUD | 7 | 7 | 7 | 7 |
| Quarantine Barrier Service Fee | AUD | 150 | 200 | 200 | 150 |
| POL: SYDNEY | |||||
| Charge | Currency | 20' DC | 40' DC | 40' HC | 20' RF |
| Maritime Security Fee | AUD | 11 | 11 | 11 | 11 |
| Export Port Service Charge (excl. Fiji) | AUD | 85 | 170 | 170 | 85 |
| Documentation Fee * | AUD | 70 | 70 | 70 | 70 |
| Export Port Service Charge (Fiji only) | AUD | 46.50 | 93.00 | 93.00 | 46.50 |
| Export LOLO charge ( Fiji only) | AUD | 30 | 30 | 30 | 30 |
| Park Infrastructure Levy | AUD | 25 | 25 | 25 | 25 |
| Quarantine Barrier Service Fee | AUD | 150 | 200 | 200 | 150 |
| POL: BRISBANE | |||||
| Charge | Currency | 20' DC | 40' DC | 40' HC | 20' RF |
| Maritime Security Fee | AUD | 11 | 11 | 11 | 11 |
| Export Port Service Charge (excl. Fiji) | AUD | 85 | 170 | 170 | 85 |
| Documentation Fee * | AUD | 70 | 70 | 70 | 70 |
| Export Port Service Charge (Fiji only) | AUD | 69.25 | 138.50 | 138.50 | 69.25 |
| Export LOLO charge ( Fiji only) | AUD | 30 | 30 | 30 | 30 |
| Park Infrastructure Levy | AUD | 25 | 25 | 25 | 25 |
| Quarantine Barrier Service Fee | AUD | 150 | 200 | 200 | 150 |
* charge is per bill of lading
Above rates do not include Over dimensional cargo rates on application.
Above surcharges are subject to change.
