Links

POD: MELBOURNE
Charge Currency 20' DC 40' DC 40' HC 20' RF 40' RF/RH
Terminal Security Fee AUD 12 12 12 12 12
Delivery Charge At Destination AUD 246 246 246 340 340
Port Service Charge AUD 80 160 160 80 160
Equipment Handling Charge AUD 45 50 50 45 50
Documentation Fee* AUD 65 65 65 65 65
CMR Fee* AUD 2.5 2.5 2.5 2.5 2.5
POD: SYDNEY
Charge Currency 20' DC 40' DC 40' HC 20' RF 40' RF/RH
Terminal Security Fee AUD 12 12 12 12 12
Delivery Charge At Destination AUD 246 246 246 340 340
Port Service Charge AUD 80 160 160 80 160
Equipment Handling Charge AUD 45 50 50 45 50
Documentation Fee* AUD 65 65 65 65 65
CMR Fee* AUD 2.5 2.5 2.5 2.5 2.5
POD: BRISBANE
Charge Currency 20' DC 40' DC 40' HC 20' RF 40' RF/RH
Terminal Security Fee AUD 12 12 12 12 12
Delivery Charge At Destination AUD 246 246 246 340 340
Port Service Charge AUD 80 160 160 80 160
Equipment Handling Charge AUD 45 50 50 45 50
Documentation Fee* AUD 65 65 65 65 65
CMR Fee* AUD 2.5 2.5 2.5 2.5 2.5

Above rates do not include Over dimensional cargo rates on application.
Above surcharges are subject to change.
Above surcharges are subject to GST

* Charge is as per Bill of Lading.

POL: MELBOURNE
Charge Currency 20' DC 40' DC 40' HC 20' RF 40' RF/RH
Terminal Security Fee AUD 12 12 12 12 12
Terminal Handling Charge AUD 220 220 220 355 355
Port Service Charge AUD 80 160 160 80 160
Equipment Handling Charge AUD 45 50 50 45 50
Documentation Fee* AUD 65 65 65 65 65
CMR Fee* AUD 2.5 2.5 2.5 2.5 2.5
AMS Fee * AUD 25 25 25 25 25
POL: SYDNEY
Charge Currency 20' DC 40' DC 40' HC 20' RF 40' RF/RH
Terminal Security Fee AUD 12 12 12 12 12
Terminal Handling Charge AUD 220 220 220 355 355
Port Service Charge AUD 80 160 160 80 160
Equipment Handling Charge AUD 45 50 50 45 50
Documentation Fee* AUD 65 65 65 65 65
CMR Fee* AUD 2.5 2.5 2.5 2.5 2.5
AMS Fee * AUD 25 25 25 25 25
POL: BRISBANE
Charge Currency 20' DC 40' DC 40' HC 20' RF 40' RF/RH
Terminal Security Fee AUD 12 12 12 12 12
Terminal Handling Charge AUD 220 220 220 355 355
Port Service Charge AUD 80 160 160 80 160
Equipment Handling Charge AUD 45 50 50 45 50
Documentation Fee* AUD 65 65 65 65 65
CMR Fee* AUD 2.5 2.5 2.5 2.5 2.5
AMS Fee * AUD 25 25 25 25 25

* charge is per bill of lading
*AMS Fee - only applicable to cargo destined for China or being transhipped through China
Above rates do not include Over dimensional cargo rates on application.
Above surcharges are subject to change.