Links

Australian Port Charges

POD: MELBOURNE  
Charge   Currency 20' DC 40' DC 40' HC 20' RF 40' RF/RH
Terminal Security Fee   AUD 12 12 12 12 12
Destination Terminal Handling Charge   AUD 263 263 263 360 360
Port Service Charge   AUD 95 190 190 95 190
Equipment Handling Charge   AUD 53 58 58 53 58
Documentation Fee*   AUD 70 70 70 70 70
CMR Fee*   AUD 2.5 2.5 2.5 2.5 2.5
POD: SYDNEY  
Charge   Currency 20' DC 40' DC 40' HC 20' RF 40' RF/RH
Terminal Security Fee   AUD 12 12 12 12 12
Destination Terminal Handling Charge   AUD 263 263 263 360 360
Port Service Charge   AUD 95 190 190 95 190
Equipment Handling Charge   AUD 71 76 76 71 76
Documentation Fee*   AUD 70 70 70 70 70
CMR Fee*   AUD 2.5 2.5 2.5 2.5 2.5
POD: BRISBANE  
Charge   Currency 20' DC 40' DC 40' HC 20' RF 40' RF/RH
Terminal Security Fee   AUD 12 12 12 12 12
Destination Terminal Handling Charge   AUD 263 263 263 360 360
Port Service Charge   AUD 95 190 190 95 190
Equipment Handling Charge   AUD 70 75 75 70 75
Documentation Fee*   AUD 70 70 70 70 70
CMR Fee*   AUD 2.5 2.5 2.5 2.5 2.5

Above rates do not include Over dimensional cargo rates on application.
Above surcharges are subject to change.
Above surcharges are subject to GST

* Charge is as per Bill of Lading.

POL: MELBOURNE
Charge Currency 20' DC 40' DC 40' HC 20' RF 40' RF/RH
Terminal Security Fee AUD 12 12 12 12 12
Origin Terminal Handling Charge AUD 237 237 237 365 365
Port Service Charge AUD 95 190 190 95 190
Equipment Handling Charge AUD 45 50 50 45 50
Documentation Fee* AUD 70 70 70 70 70
CMR Fee* AUD 2.5 2.5 2.5 2.5 2.5
AMS Fee * AUD 25 25 25 25 25
POL: SYDNEY
Charge Currency 20' DC 40' DC 40' HC 20' RF 40' RF/RH
Terminal Security Fee AUD 12 12 12 12 12
Origin Terminal Handling Charge AUD 237 237 237 365 365
Port Service Charge AUD 95 190 190 95 190
Equipment Handling Charge AUD 45 50 50 45 50
Documentation Fee* AUD 70 70 70 70 70
CMR Fee* AUD 2.5 2.5 2.5 2.5 2.5
AMS Fee * AUD 25 25 25 25 25
POL: BRISBANE
Charge Currency 20' DC 40' DC 40' HC 20' RF 40' RF/RH
Terminal Security Fee AUD 12 12 12 12 12
Origin Terminal Handling Charge AUD 237 237 237 365 365
Port Service Charge AUD 95 190 190 95 190
Equipment Handling Charge AUD 45 50 50 45 50
Documentation Fee* AUD 70 70 70 70 70
CMR Fee* AUD 2.5 2.5 2.5 2.5 2.5
AMS Fee * AUD 25 25 25 25 25

* charge is per bill of lading
*AMS Fee - only applicable to cargo destined for China or being transhipped through China
Above rates do not include Over dimensional cargo rates on application.
Above surcharges are subject to change.