PFL Australian Port Charges – Export Charges
POL: Melbourne
Charge | Currency | 20′ DC | 40′ DC | 40′ HC | 20′ RF |
---|---|---|---|---|---|
Export Port Service Charge | AUD | 180 | 300 | 300 | 180 |
Documentation Fee per Bill of Lading | AUD | 90 | 90 | 90 | 90 |
Depot Handling Charge | AUD | 70 | 70 | 70 | 70 |
Quarantine Barrier Service Fee (excl. NZ) | AUD | 150 | 200 | 200 | 150 |
Melbourne License Fee Surcharge (Applicable to Melbourne only) | AUD | 32 | 64 | 64 | 32 |
POL: Sydney
Charge | Currency | 20′ DC | 40′ DC | 40′ HC | 20′ RF |
---|---|---|---|---|---|
Export Port Service Charge | AUD | 180 | 300 | 300 | 180 |
Documentation Fee per Bill of Lading | AUD | 90 | 90 | 90 | 90 |
Depot Handling Charge | AUD | 70 | 70 | 70 | 70 |
Quarantine Barrier Service Fee (excl. NZ) | AUD | 150 | 200 | 200 | 150 |
POL: Brisbane
Charge | Currency | 20′ DC | 40′ DC | 40′ HC | 20′ RF |
---|---|---|---|---|---|
Export Port Service Charge | AUD | 180 | 300 | 300 | 180 |
Documentation Fee per Bill of Lading | AUD | 90 | 90 | 90 | 90 |
Depot Handling Charge | AUD | 70 | 70 | 70 | 70 |
Quarantine Barrier Service Fee (excl. NZ) | AUD | 150 | 200 | 200 | 150 |
Above rates do not include over dimensional cargo rates on application.
Above surcharges are subject to change.