PFL Australian Port Charges – Import Charges
POD: Melbourne
Charge | Currency | 20′ DC | 40′ DC | 40′ HC | 20′ RF |
---|---|---|---|---|---|
Import Port Service Charge | AUD | 220 | 384 | 384 | 220 |
Quarantine Barrier Service Fee (excl. NZ) | AUD | 150 | 200 | 200 | 150 |
Depot Handling Charge | AUD | 70 | 70 | 70 | 70 |
Import Delivery Order Fee * | AUD | 90 | 90 | 90 | 90 |
Melbourne License Fee Surcharge | AUD | 32 | 64 | 64 | 32 |
POD: Sydney
Charge | Currency | 20′ DC | 40′ DC | 40′ HC | 20′ RF |
---|---|---|---|---|---|
Import Port Service Charge | AUD | 314 | 572 | 572 | 314 |
Quarantine Barrier Service Fee (excl. NZ) | AUD | 150 | 200 | 200 | 150 |
Depot Handling Charge | AUD | 70 | 70 | 70 | 70 |
Import Delivery Order Fee * | AUD | 90 | 90 | 90 | 90 |
POD: Brisbane
Charge | Currency | 20′ DC | 40′ DC | 40′ HC | 20′ RF |
---|---|---|---|---|---|
Import Port Service Charge | AUD | 159 | 262 | 262 | 159 |
Quarantine Barrier Service Fee (excl. NZ) | AUD | 150 | 200 | 200 | 150 |
Depot Handling Charge | AUD | 70 | 70 | 70 | 70 |
Import Delivery Order Fee * | AUD | 90 | 90 | 90 | 90 |
Above rates do not include over dimensional cargo rates on application.
Above surcharges are subject to change.
Above surcharges are subject to GST
* Delivery Order Fee A$90.00 per Bill of Lading is effective from Capitaine Tasman Voyage 145