Sinotrans Australian Port Charges – Export Charges
POL: Melbourne
Charge | Currency | 20′ DC | 40′ DC | 20’DG | 40’DG | 20′ RF | 40′ RH |
---|---|---|---|---|---|---|---|
Northbound Surcharge | AUD | 510 | 670 | 590 | 750 | 650 | 810 |
Documentation Fee* | AUD | 85 | 85 | 85 | 85 | 85 | 85 |
CMR Fee* | AUD | 10 | 10 | 10 | 10 | 10 | 10 |
AMS Fee* | USD | 30 | 30 | 30 | 30 | 30 | 30 |
POL: Sydney
Charge | Currency | 20′ DC | 40′ DC | 20’DG | 40’DG | 20′ RF | 40′ RH |
---|---|---|---|---|---|---|---|
Northbound Surcharge | AUD | 495 | 625 | 575 | 705 | 635 | 765 |
Documentation Fee* | AUD | 85 | 85 | 85 | 85 | 85 | 85 |
CMR Fee* | AUD | 10 | 10 | 10 | 10 | 10 | 10 |
AMS Fee* | USD | 30 | 30 | 30 | 30 | 30 | 30 |
POL: Brisbane
Charge | Currency | 20′ DC | 40′ DC | 20′ DG | 40′ DG | 20′ RF | 40′ RH |
---|---|---|---|---|---|---|---|
Northbound Surcharge | AUD | 485 | 610 | 565 | 690 | 625 | 750 |
Documentation Fee* | AUD | 85 | 85 | 85 | 85 | 85 | 85 |
CMR Fee* | AUD | 10 | 10 | 10 | 10 | 10 | 10 |
AMS Fee* | USD | 30 | 30 | 30 | 30 | 30 | 30 |
*DOC, CMR & AMS fees are charged per Bill of Lading
*AMS fee – applicable to cargo destined to Japan or China or being transhipped through China
Effective Date 11th July 2019