Grimaldi Group
Australian Port Charges
Grimaldi Group Import Charges
POD: Melbourne
| MELBOURNE | CURRENCY | RO/RO | Unit | MAFI / BB | Unit |
|---|---|---|---|---|---|
| Grimaldi Destination Terminal Handling Charge | AUD | $14.35 | per RT | $27.53 | per RT |
| R&D | AUD | $3.65 | per unit | N/A | N/A |
| Grimaldi Import Documentation Fee | AUD | $ 120.00 | per BOL | $ 120.00 | per BOL |
POD: Kembla
| PORT KEMBLA | CURRENCY | RO/RO | Unit | MAFI / BB | Unit |
|---|---|---|---|---|---|
| Grimaldi Destination Terminal Handling Charge | AUD | $12.93 | per RT | $22.91 | per RT |
| R&D | AUD | $4.30 | per unit | N/A | N/A |
| Grimaldi Import Documentation Fee | AUD | $ 120.00 | per BOL | $ 120.00 | per BOL |
POD: Brisbane
| BRISBANE | CURRENCY | RO/RO | UNIT | MAFI / BB | UNIT |
|---|---|---|---|---|---|
| Grimaldi Destination Terminal Handling Charge | AUD | $15.42 | per CBM | $37.26 | per CBM |
| R&D | AUD | $7.24 | per unit | N/A | N/A |
| Grimaldi Import Documentation Fee | AUD | $ 120.00 | per BOL | $ 120.00 | per BOL |
POD: Fremantle
| FREMANTLE | CURRENCY | RO/RO | Unit | MAFI / BB | Unit |
|---|---|---|---|---|---|
| Grimaldi Destination Terminal Handling Charge | AUD | $ 14.62 | per RT | $ 25.73 | per RT |
| Grimaldi Import Documentation Fee | AUD | $ 120.00 | per BOL | $ 120.00 | per BOL |
POD: Adelaide
| ADELAIDE | CURRENCY | RO/RO | Unit | MAFI / BB | Unit |
|---|---|---|---|---|---|
| Grimaldi Destination Terminal Handling Charge | AUD | $13.12 | per RT | $13.10 | per RT |
| Grimaldi Import Documentation Fee | AUD | $ 120.00 | per BOL | $ 120.00 | per BOL |
| Wharfage < 9.999 R/T | AUD | $41.51 | PER Self Propelled Vehicle | - | - |
| Wharfage < 14.999 R/T | AUD | $59.93 | PER Self Propelled Vehicle | - | - |
| Wharfage > 15.00 R/T | AUD | $96.79 | PER Self Propelled Vehicle | - | - |
All charges subject to GST
Grimaldi Group Export Charges
POL: Melbourne
| MELBOURNE | CURRENCY | RO/RO | Unit | MAFI / BB | Unit |
|---|---|---|---|---|---|
| Grimaldi Origin Terminal Handling Charge | AUD | $13.35 | per RT | $26.53 | per RT |
| R&D | AUD | $3.65 | per unit | N/A | N/A |
| Grimaldi Export Documentation Fee | AUD | $ 120.00 | per BOL | $ 120.00 | per BOL |
POL: Kembla
| PORT KEMBLA | CURRENCY | RO/RO | Unit | MAFI / BB | Unit |
|---|---|---|---|---|---|
| Grimaldi Origin Terminal Handling Charge | AUD | $11.93 | per RT | $21.91 | per RT |
| R&D | AUD | $4.30 | per unit | N/A | N/A |
| Grimaldi Export Documentation Fee | AUD | $ 120.00 | per BOL | $ 120.00 | per BOL |
POL: Brisbane
| BRISBANE | CURRENCY | RO/RO | Unit | MAFI / BB | Unit |
|---|---|---|---|---|---|
| Grimaldi Origin Terminal Handling Charge | AUD | $14.42 | per CBM | $36.26 | per CBM |
| R&D | AUD | $7.24 | per unit | N/A | N/A |
| Grimaldi Export Documentation Fee | AUD | $ 120.00 | per BOL | $ 120.00 | per BOL |
POL: Fremantle
| FREMANTLE | CURRENCY | RO/RO | Unit | MAFI / BB | Unit |
|---|---|---|---|---|---|
| Grimaldi Origin Terminal Handling Charge | AUD | $ 12.05 | per RT | $ 12.05 | per RT |
| Grimaldi Export Documentation Fee | AUD | $ 120.00 | per BOL | $ 120.00 | per BOL |
POL: Adelaide
| ADELAIDE | CURRENCY | RO/RO | Unit | MAFI / BB | Unit |
|---|---|---|---|---|---|
| Grimaldi Origin Terminal Handling Charge | AUD | $11.67 | per RT | $11.67 | per RT |
| Grimaldi Export Documentation Fee | AUD | $ 120.00 | per BOL | $ 120.00 | per BOL |
| Wharfage <10m3 | AUD | $41.51 | PER Self Propelled Vehicle | ||
| Wharfage 10m3 < 15m3 | AUD | $59.93 | PER Self Propelled Vehicle | ||
| Wharfage > 15m3 | AUD | $96.79 | PER Self Propelled Vehicle |
** Additional costs applicable due to breakbulk/MAFI cargo requirements eg crane lifts will be payable directly to the terminal
** Export vehicle handling fee payable directly to AAT
Effective from Grande Florida v0225

