SinotransAustralian Port Charges
Sinotrans Import Charges
POD: Melbourne
Charge | Currency | 20' DC | 40' DC | 20' DG | 40' DG | 20' RF | 40' RH |
---|---|---|---|---|---|---|---|
Southbound Surcharge | AUD | 650 | 895 | 715 | 950 | 765 | 995 |
Equipment Management Fee (EMF) | AUD | 10 | 10 | 10 | 10 | 10 | 10 |
Documentation Fee | AUD | 135 | 135 | 135 | 135 | 135 | 135 |
CMR Fee ^ | AUD | 20 | 20 | 20 | 20 | 20 | 20 |
POD: Sydney
Charge | Currency | 20' DC | 40' DC | 20' DG | 40' DG | 20' RF | 40' RH |
---|---|---|---|---|---|---|---|
Southbound Surcharge | AUD | 610 | 820 | 685 | 865 | 725 | 900 |
Equipment Management Fee (EMF) | AUD | 10 | 10 | 10 | 10 | 10 | 10 |
Documentation Fee | AUD | 135 | 135 | 135 | 135 | 135 | 135 |
CMR Fee ^ | AUD | 20 | 20 | 20 | 20 | 20 | 20 |
POD: Brisbane
Charge | Currency | 20' DC | 40' DC | 20' DG | 40' DG | 20' RF | 40' RH |
---|---|---|---|---|---|---|---|
Southbound Surcharge | AUD | 595 | 800 | 660 | 860 | 710 | 905 |
Equipment Management Fee (EMF) | AUD | 10 | 10 | 10 | 10 | 10 | 10 |
Documentation Fee | AUD | 135 | 135 | 135 | 135 | 135 | 135 |
CMR Fee ^ | AUD | 20 | 20 | 20 | 20 | 20 | 20 |
^CMR fee increase is effective from vessel TIAN SHUN HE 2404S/N
^Southbound DTHC Surcharge effective from 1st October 2024 (ETD Port of Loading)
*DOC and CMR fees are charged per Bill of Lading
**Effective Vessel / Voyage: YM Success 165S
Sinotrans Export Charges
POL: Melbourne
Charge | Currency | 20' DC | 40' DC | 20'DG | 40'DG | 20' RF | 40' RH |
---|---|---|---|---|---|---|---|
Northbound Surcharge*** | AUD | 590 | 815 | 690 | 905 | 750 | 965 |
Documentation Fee* ^ | AUD | 130 | 130 | 130 | 130 | 130 | 130 |
CMR Fee* ^ | AUD | 20 | 20 | 20 | 20 | 20 | 20 |
AMS Fee* | USD | 30 | 30 | 30 | 30 | 30 | 30 |
POL: Sydney
Charge | Currency | 20' DC | 40' DC | 20'DG | 40'DG | 20' RF | 40' RH |
---|---|---|---|---|---|---|---|
Northbound Surcharge*** | AUD | 570 | 710 | 645 | 825 | 710 | 885 |
Documentation Fee* ^ | AUD | 130 | 130 | 130 | 130 | 130 | 130 |
CMR Fee* ^ | AUD | 20 | 20 | 20 | 20 | 20 | 20 |
AMS Fee* | USD | 30 | 30 | 30 | 30 | 30 | 30 |
POL: Brisbane
Charge | Currency | 20' DC | 40' DC | 20' DG | 40' DG | 20' RF | 40' RH |
---|---|---|---|---|---|---|---|
Northbound Surcharge*** | AUD | 545 | 705 | 625 | 785 | 680 | 840 |
Documentation Fee* ^ | AUD | 130 | 130 | 130 | 130 | 130 | 130 |
CMR Fee* ^ | AUD | 20 | 20 | 20 | 20 | 20 | 20 |
AMS Fee* | USD | 30 | 30 | 30 | 30 | 30 | 30 |
^DOC and CMR fee increase is effective from vessel TIAN SHUN HE 2404S/N
^Northbound OTHC Surcharge effective from 1st November 2024 (ETD Port of Loading)
*DOC, CMR & AMS fees are charged per Bill of Lading
*AMS fee – applicable to cargo destined to Japan or China or being transhipped through China
***Effective Vessel: BNE: YM Wealth 157N ETD 16/7, MEL: Irenes Wave 2125N ETD 16/7 SYD: Irenes Wave 2125N ETD 20/7