SinotransAustralian Port Charges
Sinotrans Import Charges
POD: Melbourne
Charge | Currency | 20' DC | 40' DC | 20' DG | 40' DG | 20' RF | 40' RH |
---|---|---|---|---|---|---|---|
Southbound Surcharge | AUD | 605 | 815 | 670 | 870 | 720 | 915 |
Equipment Management Fee (EMF) | AUD | 10 | 10 | 10 | 10 | 10 | 10 |
Documentation Fee | AUD | 135 | 135 | 135 | 135 | 135 | 135 |
CMR Fee ^ | AUD | 20 | 20 | 20 | 20 | 20 | 20 |
POD: Sydney
Charge | Currency | 20' DC | 40' DC | 20' DG | 40' DG | 20' RF | 40' RH |
---|---|---|---|---|---|---|---|
Southbound Surcharge | AUD | 575 | 765 | 650 | 815 | 690 | 850 |
Equipment Management Fee (EMF) | AUD | 10 | 10 | 10 | 10 | 10 | 10 |
Documentation Fee | AUD | 135 | 135 | 135 | 135 | 135 | 135 |
CMR Fee ^ | AUD | 20 | 20 | 20 | 20 | 20 | 20 |
POD: Brisbane
Charge | Currency | 20' DC | 40' DC | 20' DG | 40' DG | 20' RF | 40' RH |
---|---|---|---|---|---|---|---|
Southbound Surcharge | AUD | 555 | 725 | 620 | 785 | 665 | 830 |
Equipment Management Fee (EMF) | AUD | 10 | 10 | 10 | 10 | 10 | 10 |
Documentation Fee | AUD | 135 | 135 | 135 | 135 | 135 | 135 |
CMR Fee ^ | AUD | 20 | 20 | 20 | 20 | 20 | 20 |
^DOC and CMR fee increase is effective from vessel TIAN SHUN HE 2404S/N
*DOC and CMR fees are charged per Bill of Lading
**Effective Vessel / Voyage: YM Success 165S
Sinotrans Export Charges
POL: Melbourne
Charge | Currency | 20' DC | 40' DC | 20'DG | 40'DG | 20' RF | 40' RH |
---|---|---|---|---|---|---|---|
Northbound Surcharge*** | AUD | 550 | 750 | 650 | 840 | 710 | 900 |
Documentation Fee* ^ | AUD | 130 | 130 | 130 | 130 | 130 | 130 |
CMR Fee* ^ | AUD | 20 | 20 | 20 | 20 | 20 | 20 |
AMS Fee* | USD | 30 | 30 | 30 | 30 | 30 | 30 |
POL: Sydney
Charge | Currency | 20' DC | 40' DC | 20'DG | 40'DG | 20' RF | 40' RH |
---|---|---|---|---|---|---|---|
Northbound Surcharge*** | AUD | 535 | 655 | 610 | 770 | 675 | 830 |
Documentation Fee* ^ | AUD | 130 | 130 | 130 | 130 | 130 | 130 |
CMR Fee* ^ | AUD | 20 | 20 | 20 | 20 | 20 | 20 |
AMS Fee* | USD | 30 | 30 | 30 | 30 | 30 | 30 |
POL: Brisbane
Charge | Currency | 20' DC | 40' DC | 20' DG | 40' DG | 20' RF | 40' RH |
---|---|---|---|---|---|---|---|
Northbound Surcharge*** | AUD | 515 | 650 | 595 | 730 | 650 | 785 |
Documentation Fee* ^ | AUD | 130 | 130 | 130 | 130 | 130 | 130 |
CMR Fee* ^ | AUD | 20 | 20 | 20 | 20 | 20 | 20 |
AMS Fee* | USD | 30 | 30 | 30 | 30 | 30 | 30 |
^DOC and CMR fee increase is effective from vessel TIAN SHUN HE 2404S/N
*DOC, CMR & AMS fees are charged per Bill of Lading
*AMS fee – applicable to cargo destined to Japan or China or being transhipped through China
***Effective Vessel: BNE: YM Wealth 157N ETD 16/7, MEL: Irenes Wave 2125N ETD 16/7 SYD: Irenes Wave 2125N ETD 20/7