SinotransAustralian Port Charges
Sinotrans Import Charges
POD: Melbourne
| Charge | Currency | 20' DC | 40' DC | 20' DG | 40' DG | 20' RF | 40' RH |
|---|---|---|---|---|---|---|---|
| Destination Terminal Handling Charge | AUD | 700 | 950 | 765 | 1015 | 800 | 1050 |
| Equipment Management Fee (EMF) | AUD | 10 | 10 | 10 | 10 | 10 | 10 |
| Documentation Fee ^ | AUD | 160 | 160 | 160 | 160 | 160 | 160 |
POD: Sydney
| Charge | Currency | 20' DC | 40' DC | 20' DG | 40' DG | 20' RF | 40' RH |
|---|---|---|---|---|---|---|---|
| Destination Terminal Handling Charge | AUD | 650 | 900 | 715 | 965 | 750 | 1000 |
| Equipment Management Fee (EMF) | AUD | 10 | 10 | 10 | 10 | 10 | 10 |
| Documentation Fee ^ | AUD | 160 | 160 | 160 | 160 | 160 | 160 |
POD: Brisbane
| Charge | Currency | 20' DC | 40' DC | 20' DG | 40' DG | 20' RF | 40' RH |
|---|---|---|---|---|---|---|---|
| Destination Terminal Handling Charge | AUD | 650 | 900 | 715 | 965 | 750 | 1000 |
| Equipment Management Fee (EMF) | AUD | 10 | 10 | 10 | 10 | 10 | 10 |
| Documentation Fee ^ | AUD | 160 | 160 | 160 | 160 | 160 | 160 |
All charges subject to GST
^DOC fee increase is effective from vessel TS SYDNEY 2504S/N
*DOC fee is charged per Bill of Lading
**DTHC Effective from vessel call after 05/09/26
Sinotrans Export Charges
POL: Melbourne
| Charge | Currency | 20' DC | 40' DC | 20'DG | 40'DG | 20' RF | 40' RH |
|---|---|---|---|---|---|---|---|
| Origin Terminal Handling Charge | AUD | 590 | 815 | 690 | 905 | 750 | 965 |
| Documentation Fee ^ | AUD | 155 | 155 | 155 | 155 | 155 | 155 |
| AMS Fee | USD | 30 | 30 | 30 | 30 | 30 | 30 |
POL: Sydney
| Charge | Currency | 20' DC | 40' DC | 20'DG | 40'DG | 20' RF | 40' RH |
|---|---|---|---|---|---|---|---|
| Origin Terminal Handling Charge | AUD | 570 | 710 | 645 | 825 | 710 | 885 |
| Documentation Fee ^ | AUD | 155 | 155 | 155 | 155 | 155 | 155 |
| AMS Fee | USD | 30 | 30 | 30 | 30 | 30 | 30 |
POL: Brisbane
| Charge | Currency | 20' DC | 40' DC | 20' DG | 40' DG | 20' RF | 40' RH |
|---|---|---|---|---|---|---|---|
| Origin Terminal Handling Charge | AUD | 545 | 705 | 625 | 785 | 680 | 840 |
| Documentation Fee ^ | AUD | 155 | 155 | 155 | 155 | 155 | 155 |
| AMS Fee | USD | 30 | 30 | 30 | 30 | 30 | 30 |
^DOC fee increase is effective from vessel TS SYDNEY 2504S/N
*DOC & AMS fees are charged per Bill of Lading
*AMS fee – applicable to cargo destined to Japan or China or being transhipped through China
***Effective Vessel: BNE: YM Wealth 157N ETD 16/7, MEL: Irenes Wave 2125N ETD 16/7 SYD: Irenes Wave 2125N ETD 20/7

